Country profile · BW
Botswana
Sub-Saharan Africa · Upper middle income · Currency: not published
context_ready 27 indicators across 7 domains; 0 reviewed national or regional categories.
Current reviewed rules
No reviewed current national rules are published here yet. Missing means unknown, never zero.
Latest official prices and indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 80.2000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 27.4000000000 percent | 2021 | World Development Indicators API |
| Electric power consumption (kWh per capita) | 1640.9675822218 kWh per capita | 2023 | World Development Indicators API |
| Population density (people per sq. km of land area) | 4.3764120481 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 67.9559561532 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 57.4595003600 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 8.0583366099 percent of GDP | 2020 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 489.5967712400 current US dollars per capita | 2023 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 51.9580000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 24.4770000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 69.2930000000 years | 2024 | World Development Indicators API |
| Population, total | 2562122.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 11.3681767256 per 100,000 people | 2021 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 2.3157000000 Mt CO2e | 2024 | World Development Indicators API |
| Motor vehicles (per 1,000 people) | 133.0000000000 vehicles per 1,000 people | 2009 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 2.6597506179 annual percent | 2025 | World Development Indicators API |
| Lending interest rate (%) | 6.2600000000 percent | 2024 | World Development Indicators API |
| Tax revenue (% of GDP) | 22.4198951582 percent of GDP | 2023 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 20697.9104661900 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 13.5023833333 local currency per US dollar | 2025 | World Development Indicators API |
| Gini index | 54.9000000000 index | 2015 | World Development Indicators API |
| Forest area (% of land area) | 26.2908263194 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 13.2435593608 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 2.7374928554 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 172720.0000000000 passengers | 2023 | World Development Indicators API |
| Railways, passengers carried (million passenger-km) | 94.0000000000 passenger-km | 2006 | World Development Indicators API |
| International tourism, number of arrivals | 1830000.0000000000 arrivals | 2018 | World Development Indicators API |
Coverage and limitations
- cost of living contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- energy pricesmissingNo reviewed current country adapter yet.
- energy rulesmissingNo reviewed current country adapter yet.
- fiscal contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing pricesmissingNo reviewed current country adapter yet.
- housing rulesmissingNo reviewed current country adapter yet.
- mobility contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- mobility pricesmissingNo reviewed current country adapter yet.
- mobility rulesmissingNo reviewed current country adapter yet.
- subsidiesmissingNo reviewed current country adapter yet.
- taxesmissingNo reviewed current country adapter yet.
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.