Country profile · BR
Brazil
Latin America & Caribbean · Upper middle income · Currency: not published
context_ready 26 indicators across 7 domains; 0 reviewed national or regional categories.
Current reviewed rules
No reviewed current national rules are published here yet. Missing means unknown, never zero.
Latest official prices and indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 99.8000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 46.5000000000 percent | 2021 | World Development Indicators API |
| Electric power consumption (kWh per capita) | 3068.0961234583 kWh per capita | 2024 | World Development Indicators API |
| Population density (people per sq. km of land area) | 25.2616884857 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 88.1772996488 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 84.4634722700 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 5.6192097664 percent of GDP | 2022 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 1009.8356323200 current US dollars per capita | 2023 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 59.3700000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 5.9700000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 76.0230000000 years | 2024 | World Development Indicators API |
| Population, total | 212812405.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 19.2752957673 per 100,000 people | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 219.2891000000 Mt CO2e | 2024 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 5.0167527960 annual percent | 2025 | World Development Indicators API |
| Lending interest rate (%) | 45.3333333333 percent | 2025 | World Development Indicators API |
| Tax revenue (% of GDP) | 15.4102340833 percent of GDP | 2024 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 23433.2897595430 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 5.5872862386 local currency per US dollar | 2025 | World Development Indicators API |
| Gini index | 50.3000000000 index | 2024 | World Development Indicators API |
| Forest area (% of land area) | 58.9818729765 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 13.3827173244 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 2.3182646611 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 95398485.0000000000 passengers | 2023 | World Development Indicators API |
| Railways, passengers carried (million passenger-km) | 16486.3600000000 passenger-km | 2019 | World Development Indicators API |
| International tourism, number of arrivals | 6353000.0000000000 arrivals | 2019 | World Development Indicators API |
Coverage and limitations
- cost of living contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- energy pricesmissingNo reviewed current country adapter yet.
- energy rulesmissingNo reviewed current country adapter yet.
- fiscal contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing pricesmissingNo reviewed current country adapter yet.
- housing rulesmissingNo reviewed current country adapter yet.
- mobility contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- mobility pricesmissingNo reviewed current country adapter yet.
- mobility rulesmissingNo reviewed current country adapter yet.
- subsidiesmissingNo reviewed current country adapter yet.
- taxesmissingNo reviewed current country adapter yet.
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.