Country profile · BI
Burundi
Sub-Saharan Africa · Low income · Currency: not published
context_ready 25 indicators across 7 domains; 0 reviewed national or regional categories.
Current reviewed rules
No reviewed current national rules are published here yet. Missing means unknown, never zero.
Latest official prices and indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 20.1000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 83.0000000000 percent | 2022 | World Development Indicators API |
| Population density (people per sq. km of land area) | 533.0782710280 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 25.6870184682 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 8.5959997180 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 4.5040397644 percent of GDP | 2025 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 28.1402893100 current US dollars per capita | 2023 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 77.5330000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 0.9220000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 63.8180000000 years | 2024 | World Development Indicators API |
| Population, total | 14390003.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 5.6497421449 per 100,000 people | 2016 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 0.4873000000 Mt CO2e | 2024 | World Development Indicators API |
| Motor vehicles (per 1,000 people) | 6.0000000000 vehicles per 1,000 people | 2007 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 34.1339985745 annual percent | 2025 | World Development Indicators API |
| Lending interest rate (%) | 12.3743112233 percent | 2025 | World Development Indicators API |
| Tax revenue (% of GDP) | 12.6719556011 percent of GDP | 2021 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 1248.0542502547 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 2943.1375000000 local currency per US dollar | 2025 | World Development Indicators API |
| Gini index | 37.5000000000 index | 2020 | World Development Indicators API |
| Forest area (% of land area) | 10.8894080997 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 35.6918123935 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 0.0689574855 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 12000.0000000000 passengers | 1998 | World Development Indicators API |
| International tourism, number of arrivals | 299000.0000000000 arrivals | 2017 | World Development Indicators API |
Coverage and limitations
- cost of living contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- energy pricesmissingNo reviewed current country adapter yet.
- energy rulesmissingNo reviewed current country adapter yet.
- fiscal contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing pricesmissingNo reviewed current country adapter yet.
- housing rulesmissingNo reviewed current country adapter yet.
- mobility contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- mobility pricesmissingNo reviewed current country adapter yet.
- mobility rulesmissingNo reviewed current country adapter yet.
- subsidiesmissingNo reviewed current country adapter yet.
- taxesmissingNo reviewed current country adapter yet.
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.