Country profile · BF
Burkina Faso
Sub-Saharan Africa · Low income · Currency: not published
context_ready 26 indicators across 7 domains; 0 reviewed national or regional categories.
Current reviewed rules
No reviewed current national rules are published here yet. Missing means unknown, never zero.
Latest official prices and indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 34.0000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 71.4000000000 percent | 2022 | World Development Indicators API |
| Electric power consumption (kWh per capita) | 133.3288398185 kWh per capita | 2023 | World Development Indicators API |
| Population density (people per sq. km of land area) | 84.1585380117 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 28.9226360719 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 28.2527008100 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 5.3275784100 percent of GDP | 2023 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 71.7345504800 current US dollars per capita | 2023 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 67.5700000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 3.4770000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 61.2920000000 years | 2024 | World Development Indicators API |
| Population, total | 24074580.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 1.2504405198 per 100,000 people | 2017 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 3.0546000000 Mt CO2e | 2024 | World Development Indicators API |
| Motor vehicles (per 1,000 people) | 11.7202229634 vehicles per 1,000 people | 2010 | World Development Indicators API |
| Inflation, consumer prices (annual %) | -0.5862353163 annual percent | 2025 | World Development Indicators API |
| Lending interest rate (%) | 6.2500000000 percent | 2021 | World Development Indicators API |
| Tax revenue (% of GDP) | 18.6826372668 percent of GDP | 2024 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 3071.6254674487 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 581.9284810403 local currency per US dollar | 2025 | World Development Indicators API |
| Gini index | 37.4000000000 index | 2021 | World Development Indicators API |
| Forest area (% of land area) | 22.1725146199 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 37.3246424541 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 0.2749908796 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 103592.0000000000 passengers | 2023 | World Development Indicators API |
| International tourism, number of arrivals | 67000.0000000000 arrivals | 2020 | World Development Indicators API |
Coverage and limitations
- cost of living contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- energy pricesmissingNo reviewed current country adapter yet.
- energy rulesmissingNo reviewed current country adapter yet.
- fiscal contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing pricesmissingNo reviewed current country adapter yet.
- housing rulesmissingNo reviewed current country adapter yet.
- mobility contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- mobility pricesmissingNo reviewed current country adapter yet.
- mobility rulesmissingNo reviewed current country adapter yet.
- subsidiesmissingNo reviewed current country adapter yet.
- taxesmissingNo reviewed current country adapter yet.
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.