Country profile · BA
Bosnia and Herzegovina
Europe & Central Asia · Upper middle income · Currency: not published
context_ready 26 indicators across 7 domains; 1 reviewed national or regional categories.
Current reviewed rules
No reviewed current national rules are published here yet. Missing means unknown, never zero.
Latest official prices and indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 100.0000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 36.6000000000 percent | 2021 | World Development Indicators API |
| Electric power consumption (kWh per capita) | 3676.5248394621 kWh per capita | 2023 | World Development Indicators API |
| Population density (people per sq. km of land area) | 62.2084570313 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 52.6915440780 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 86.1009110300 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 3.2456482660 percent of GDP | 2023 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 772.8856811500 current US dollars per capita | 2023 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 43.5840000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 11.0370000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 78.0440000000 years | 2024 | World Development Indicators API |
| Population, total | 3140095.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 1.2244617313 per 100,000 people | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 4.1743000000 Mt CO2e | 2024 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 6.1059011285 annual percent | 2023 | World Development Indicators API |
| Lending interest rate (%) | 4.2222381216 percent | 2025 | World Development Indicators API |
| Tax revenue (% of GDP) | 20.2214178875 percent of GDP | 2024 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 25814.2641520510 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 1.7359290169 local currency per US dollar | 2025 | World Development Indicators API |
| Gini index | 30.3000000000 index | 2021 | World Development Indicators API |
| Forest area (% of land area) | 42.7326171875 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 26.0886959563 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 6.4493578737 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 1593.0000000000 passengers | 2020 | World Development Indicators API |
| Railways, passengers carried (million passenger-km) | 15.0000000000 passenger-km | 2020 | World Development Indicators API |
| International tourism, number of arrivals | 197000.0000000000 arrivals | 2020 | World Development Indicators API |
| Electricity prices for household consumers - bi-annual data (from 2007 onwards) | 0.0966000000 EUR/kWh | 2025-S2 | Eurostat |
| Gas prices for household consumers - bi-annual data (from 2007 onwards) | 0.0502000000 EUR/kWh | 2025-S2 | Eurostat |
Coverage and limitations
- cost of living contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- energy pricesregionalOfficial Eurostat country observation.
- energy rulesmissingNo reviewed current country adapter yet.
- fiscal contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing pricesmissingNo reviewed current country adapter yet.
- housing rulesmissingNo reviewed current country adapter yet.
- mobility contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- mobility pricesmissingNo reviewed current country adapter yet.
- mobility rulesmissingNo reviewed current country adapter yet.
- subsidiesmissingNo reviewed current country adapter yet.
- taxesmissingNo reviewed current country adapter yet.
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.