Country profile · AW
Aruba
Latin America & Caribbean · High income · Currency: not published
context_ready 18 indicators across 7 domains; 0 reviewed national or regional categories.
Current reviewed rules
No reviewed current national rules are published here yet. Missing means unknown, never zero.
Latest official prices and indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 100.0000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 8.8000000000 percent | 2022 | World Development Indicators API |
| Population density (people per sq. km of land area) | 596.4388888889 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 61.7485249230 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 97.1700000000 percent | 2017 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 3.6185575564 percent of GDP | 2021 | World Development Indicators API |
| Life expectancy at birth, total (years) | 76.5000000000 years | 2024 | World Development Indicators API |
| Population, total | 108785.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 1.9347505381 per 100,000 people | 2014 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 0.1904000000 Mt CO2e | 2024 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 4.2574620434 annual percent | 2019 | World Development Indicators API |
| Lending interest rate (%) | 5.8000000000 percent | 2023 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 51712.1531358930 current international dollars | 2024 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 1.7900000000 local currency per US dollar | 2025 | World Development Indicators API |
| Forest area (% of land area) | 2.3333333333 percent of land area | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 5.1483864994 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 274280.0000000000 passengers | 2018 | World Development Indicators API |
| International tourism, number of arrivals | 1951000.0000000000 arrivals | 2019 | World Development Indicators API |
Coverage and limitations
- cost of living contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- energy pricesmissingNo reviewed current country adapter yet.
- energy rulesmissingNo reviewed current country adapter yet.
- fiscal contextmissingNo reviewed current country adapter yet.
- housing contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing pricesmissingNo reviewed current country adapter yet.
- housing rulesmissingNo reviewed current country adapter yet.
- mobility contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- mobility pricesmissingNo reviewed current country adapter yet.
- mobility rulesmissingNo reviewed current country adapter yet.
- subsidiesmissingNo reviewed current country adapter yet.
- taxesmissingNo reviewed current country adapter yet.
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.