EU-richtlijn energieprestatie gebouwen
housing Valid from 2024-05-28
European Commission: Energy Performance of Buildings Directive 2024/1275
Country profile · AT
Europe & Central Asia · High income · Currency: not published
decision_ready 25 indicators across 7 domains; 5 reviewed national or regional categories.
housing Valid from 2024-05-28
European Commission: Energy Performance of Buildings Directive 2024/1275
mobility Valid from 2024-04-13
European Commission: Alternative Fuels Infrastructure Regulation
money Valid from 2022-04-06
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 100.0000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 36.0000000000 percent | 2021 | World Development Indicators API |
| Electric power consumption (kWh per capita) | 7896.8339663338 kWh per capita | 2024 | World Development Indicators API |
| Population density (people per sq. km of land area) | 110.6611851672 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 69.7152152366 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 91.9257337300 percent | 2025 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 5.2774901390 percent of GDP | 2022 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 6739.3090820300 current US dollars per capita | 2024 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 56.7670000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 5.5820000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 81.9951219512 years | 2024 | World Development Indicators API |
| Population, total | 9208163.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 0.8761910311 per 100,000 people | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 20.0006000000 Mt CO2e | 2024 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 3.5271943996 annual percent | 2025 | World Development Indicators API |
| Tax revenue (% of GDP) | 25.7804428493 percent of GDP | 2024 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 76777.5421537620 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 0.8849689584 local currency per US dollar | 2025 | World Development Indicators API |
| Gini index | 31.2000000000 index | 2023 | World Development Indicators API |
| Forest area (% of land area) | 47.2402653902 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 10.0337620235 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 6.3227842460 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 46040215.0000000000 passengers | 2023 | World Development Indicators API |
| Railways, passengers carried (million passenger-km) | 8433.1542380000 passenger-km | 2021 | World Development Indicators API |
| International tourism, number of arrivals | 15091000.0000000000 arrivals | 2020 | World Development Indicators API |
| Electricity prices for household consumers - bi-annual data (from 2007 onwards) | 0.3272000000 EUR/kWh | 2025-S2 | Eurostat |
| Gas prices for household consumers - bi-annual data (from 2007 onwards) | 0.1221000000 EUR/kWh | 2025-S2 | Eurostat |
| House price index - quarterly data | 172.0200000000 index 2015=100 | 2026-Q1 | Eurostat |
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.