Country profile · AS
American Samoa
East Asia & Pacific · High income · Currency: not published
context_ready 14 indicators across 6 domains; 0 reviewed national or regional categories.
Current reviewed rules
No reviewed current national rules are published here yet. Missing means unknown, never zero.
Latest official prices and indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Renewable energy consumption (% of total final energy consumption) | 0.4000000000 percent | 2022 | World Development Indicators API |
| Population density (people per sq. km of land area) | 237.6050000000 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 80.5123508240 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 0.0000000000 percent | 1990 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 14.7170495987 percent of GDP | 2006 | World Development Indicators API |
| Life expectancy at birth, total (years) | 72.9920000000 years | 2024 | World Development Indicators API |
| Population, total | 46029.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 25.5360106858 per 100,000 people | 2018 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 1.0000000000 local currency per US dollar | 2025 | World Development Indicators API |
| Forest area (% of land area) | 85.2000000000 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 4.3259368317 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 0.0021383513 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 76944.0000000000 passengers | 2014 | World Development Indicators API |
| International tourism, number of arrivals | 899.9999761581 arrivals | 2020 | World Development Indicators API |
Coverage and limitations
- cost of living contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- energy pricesmissingNo reviewed current country adapter yet.
- energy rulesmissingNo reviewed current country adapter yet.
- fiscal contextmissingNo reviewed current country adapter yet.
- housing contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing pricesmissingNo reviewed current country adapter yet.
- housing rulesmissingNo reviewed current country adapter yet.
- mobility contextmissingNo reviewed current country adapter yet.
- mobility pricesmissingNo reviewed current country adapter yet.
- mobility rulesmissingNo reviewed current country adapter yet.
- subsidiesmissingNo reviewed current country adapter yet.
- taxesmissingNo reviewed current country adapter yet.
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.