Country profile · AO
Angola
Sub-Saharan Africa · Lower middle income · Currency: not published
context_ready 26 indicators across 7 domains; 0 reviewed national or regional categories.
Current reviewed rules
No reviewed current national rules are published here yet. Missing means unknown, never zero.
Latest official prices and indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 55.5000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 52.9000000000 percent | 2021 | World Development Indicators API |
| Electric power consumption (kWh per capita) | 379.1030104948 kWh per capita | 2023 | World Development Indicators API |
| Population density (people per sq. km of land area) | 29.4777460496 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 71.4615915176 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 40.7047996500 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 2.5127366332 percent of GDP | 2023 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 76.0711822500 current US dollars per capita | 2023 | World Development Indicators API |
| Employment to population ratio, 15+, total (%) (modeled ILO estimate) | 64.2360000000 percent | 2025 | World Development Indicators API |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | 14.1080000000 percent | 2025 | World Development Indicators API |
| Life expectancy at birth, total (years) | 64.8050000000 years | 2024 | World Development Indicators API |
| Population, total | 39040039.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 4.0982665635 per 100,000 people | 2016 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 8.6863000000 Mt CO2e | 2024 | World Development Indicators API |
| Motor vehicles (per 1,000 people) | 38.0000000000 vehicles per 1,000 people | 2007 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 20.1620197572 annual percent | 2025 | World Development Indicators API |
| Lending interest rate (%) | 19.3721026206 percent | 2025 | World Development Indicators API |
| Tax revenue (% of GDP) | 7.5879730953 percent of GDP | 2024 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 10251.3457063660 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 911.9930378163 local currency per US dollar | 2025 | World Development Indicators API |
| Gini index | 51.3000000000 index | 2018 | World Development Indicators API |
| Forest area (% of land area) | 52.0912696719 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 19.9075690536 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 0.7417122947 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 1321412.0000000000 passengers | 2023 | World Development Indicators API |
| International tourism, number of arrivals | 218000.0000000000 arrivals | 2019 | World Development Indicators API |
Coverage and limitations
- cost of living contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- energy pricesmissingNo reviewed current country adapter yet.
- energy rulesmissingNo reviewed current country adapter yet.
- fiscal contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing pricesmissingNo reviewed current country adapter yet.
- housing rulesmissingNo reviewed current country adapter yet.
- mobility contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- mobility pricesmissingNo reviewed current country adapter yet.
- mobility rulesmissingNo reviewed current country adapter yet.
- subsidiesmissingNo reviewed current country adapter yet.
- taxesmissingNo reviewed current country adapter yet.
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.