Country profile · AG
Antigua and Barbuda
Latin America & Caribbean · High income · Currency: not published
context_ready 20 indicators across 7 domains; 0 reviewed national or regional categories.
Current reviewed rules
No reviewed current national rules are published here yet. Missing means unknown, never zero.
Latest official prices and indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 100.0000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 0.9000000000 percent | 2022 | World Development Indicators API |
| Population density (people per sq. km of land area) | 212.0818181818 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 24.3334834701 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 72.7304000900 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 3.1050516183 percent of GDP | 2023 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 841.2488403300 current US dollars per capita | 2023 | World Development Indicators API |
| Life expectancy at birth, total (years) | 77.7660000000 years | 2024 | World Development Indicators API |
| Population, total | 94209.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 10.7163332994 per 100,000 people | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | 0.1220000000 Mt CO2e | 2024 | World Development Indicators API |
| Inflation, consumer prices (annual %) | 1.3687352752 annual percent | 2025 | World Development Indicators API |
| Lending interest rate (%) | 6.3894605000 percent | 2025 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 35832.4795485120 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 2.7000000000 local currency per US dollar | 2025 | World Development Indicators API |
| Forest area (% of land area) | 18.0134090909 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 8.4161129524 micrograms per cubic metre | 2023 | World Development Indicators API |
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | 3.7985752677 tonnes CO2e per capita | 2024 | World Development Indicators API |
| Air transport, passengers carried | 35515.2000000000 passengers | 2022 | World Development Indicators API |
| International tourism, number of arrivals | 384500.0000000000 arrivals | 2020 | World Development Indicators API |
Coverage and limitations
- cost of living contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- energy pricesmissingNo reviewed current country adapter yet.
- energy rulesmissingNo reviewed current country adapter yet.
- fiscal contextmissingNo reviewed current country adapter yet.
- housing contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing pricesmissingNo reviewed current country adapter yet.
- housing rulesmissingNo reviewed current country adapter yet.
- mobility contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- mobility pricesmissingNo reviewed current country adapter yet.
- mobility rulesmissingNo reviewed current country adapter yet.
- subsidiesmissingNo reviewed current country adapter yet.
- taxesmissingNo reviewed current country adapter yet.
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.