Country profile · AD
Andorra
Europe & Central Asia · High income · Currency: not published
context_ready 16 indicators across 6 domains; 0 reviewed national or regional categories.
Current reviewed rules
No reviewed current national rules are published here yet. Missing means unknown, never zero.
Latest official prices and indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Access to electricity (% of population) | 100.0000000000 percent | 2024 | World Development Indicators API |
| Renewable energy consumption (% of total final energy consumption) | 18.7000000000 percent | 2022 | World Development Indicators API |
| Population density (people per sq. km of land area) | 172.0340425532 people per square kilometre | 2023 | World Development Indicators API |
| Urban population (% of total population) | 88.9492672283 percent | 2025 | World Development Indicators API |
| Individuals using the Internet (% of population) | 94.3975982700 percent | 2024 | World Development Indicators API |
| Government expenditure on education, total (% of GDP) | 1.8986799717 percent of GDP | 2023 | World Development Indicators API |
| Current health expenditure per capita (current US$) | 3605.1979980500 current US dollars per capita | 2023 | World Development Indicators API |
| Life expectancy at birth, total (years) | 84.1880000000 years | 2024 | World Development Indicators API |
| Population, total | 82904.0000000000 people | 2025 | World Development Indicators API |
| Intentional homicides (per 100,000 people) | 2.5846471957 per 100,000 people | 2020 | World Development Indicators API |
| Tax revenue (% of GDP) | 15.5693338504 percent of GDP | 2024 | World Development Indicators API |
| GDP per capita, PPP (current international $) | 79566.7925868470 current international dollars | 2025 | World Development Indicators API |
| Official exchange rate (LCU per US$, period average) | 0.8871442504 local currency per US dollar | 2025 | World Development Indicators API |
| Forest area (% of land area) | 34.0425531915 percent of land area | 2023 | World Development Indicators API |
| PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | 8.8830218797 micrograms per cubic metre | 2023 | World Development Indicators API |
| International tourism, number of arrivals | 5207000.0000000000 arrivals | 2020 | World Development Indicators API |
Coverage and limitations
- cost of living contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- energy pricesmissingNo reviewed current country adapter yet.
- energy rulesmissingNo reviewed current country adapter yet.
- fiscal contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing contextglobal_contextOfficial harmonised context; not a national price, tax calculation or legal rule.
- housing pricesmissingNo reviewed current country adapter yet.
- housing rulesmissingNo reviewed current country adapter yet.
- mobility contextmissingNo reviewed current country adapter yet.
- mobility pricesmissingNo reviewed current country adapter yet.
- mobility rulesmissingNo reviewed current country adapter yet.
- subsidiesmissingNo reviewed current country adapter yet.
- taxesmissingNo reviewed current country adapter yet.
Regional rules do not replace national implementation or eligibility checks. Personal tax and subsidy eligibility must be verified with the competent authority.